| Aluminium (Al) | [7429-90-5] | 10,64 | % 10,64 % entspricht 10,64 g/100g 10,64 % entspricht 106,4 g/kg 10,64 % entspricht 106400 mg/kg 10,64 % entspricht 106400000 µg/kg 10,64 % entspricht 106400000000 ng/kg 10,64 % entspricht 106400 µg/g
| | |
| Carbon (C) | [7440-44-0] | 0,041 | % 0,041 % entspricht 0,041 g/100g 0,041 % entspricht 0,41 g/kg 0,041 % entspricht 410 mg/kg 0,041 % entspricht 410000 µg/kg 0,041 % entspricht 410000000 ng/kg 0,041 % entspricht 410 µg/g
| | |
| Manganese (Mn) | [7439-96-5] | 1,59 | % 1,59 % entspricht 1,59 g/100g 1,59 % entspricht 15,9 g/kg 1,59 % entspricht 15900 mg/kg 1,59 % entspricht 15900000 µg/kg 1,59 % entspricht 15900000000 ng/kg 1,59 % entspricht 15900 µg/g
| | |
| Phosphorus (P) | [7723-14-0] | 0,051 | % 0,051 % entspricht 0,051 g/100g 0,051 % entspricht 0,51 g/kg 0,051 % entspricht 510 mg/kg 0,051 % entspricht 510000 µg/kg 0,051 % entspricht 510000000 ng/kg 0,051 % entspricht 510 µg/g
| | |
| Sulfur (S) | [7704-34-9] | 0,011 | % 0,011 % entspricht 0,011 g/100g 0,011 % entspricht 0,11 g/kg 0,011 % entspricht 110 mg/kg 0,011 % entspricht 110000 µg/kg 0,011 % entspricht 110000000 ng/kg 0,011 % entspricht 110 µg/g
| | |
| Silicon (Si) | [7440-21-3] | 3,46 | % 3,46 % entspricht 3,46 g/100g 3,46 % entspricht 34,6 g/kg 3,46 % entspricht 34600 mg/kg 3,46 % entspricht 34600000 µg/kg 3,46 % entspricht 34600000000 ng/kg 3,46 % entspricht 34600 µg/g
| | |
| Tin (Sn) Molekulargewicht: 118.71 MDL Nummer: MFCD00133862
| [7440-31-5] | 0,056 | % 0,056 % entspricht 0,056 g/100g 0,056 % entspricht 0,56 g/kg 0,056 % entspricht 560 mg/kg 0,056 % entspricht 560000 µg/kg 0,056 % entspricht 560000000 ng/kg 0,056 % entspricht 560 µg/g
| | |
| Titanium (Ti) | [7440-32-6] | 43,81 | % 43,81 % entspricht 43,81 g/100g 43,81 % entspricht 438,1 g/kg 43,81 % entspricht 438100 mg/kg 43,81 % entspricht 438100000 µg/kg 43,81 % entspricht 438100000000 ng/kg 43,81 % entspricht 438100 µg/g
| | |
| Vanadium (V) | [7440-62-2] | 0,158 | % 0,158 % entspricht 0,158 g/100g 0,158 % entspricht 1,58 g/kg 0,158 % entspricht 1580 mg/kg 0,158 % entspricht 1580000 µg/kg 0,158 % entspricht 1580000000 ng/kg 0,158 % entspricht 1580 µg/g
| | |