| MgO Molekulargewicht: 40,3 Summenformel: MgO MDL Nummer: MFCD00011109 InChI Schlüssel: CPLXHLVBOLITMK-UHFFFAOYSA-N
| [1309-48-4] | 5,18 | % 5,18 % entspricht 5,18 g/100g 5,18 % entspricht 51,8 g/kg 5,18 % entspricht 51800 mg/kg 5,18 % entspricht 51800000 µg/kg 5,18 % entspricht 51800000000 ng/kg 5,18 % entspricht 51800 µg/g
| | |
| CaO | | 44,35 | % 44,35 % entspricht 44,35 g/100g 44,35 % entspricht 443,5 g/kg 44,35 % entspricht 443500 mg/kg 44,35 % entspricht 443500000 µg/kg 44,35 % entspricht 443500000000 ng/kg 44,35 % entspricht 443500 µg/g
| | |
| SiO2 | | 40,99 | % 40,99 % entspricht 40,99 g/100g 40,99 % entspricht 409,9 g/kg 40,99 % entspricht 409900 mg/kg 40,99 % entspricht 409900000 µg/kg 40,99 % entspricht 409900000000 ng/kg 40,99 % entspricht 409900 µg/g
| | |
| Al2O3 | | 4,71 | % 4,71 % entspricht 4,71 g/100g 4,71 % entspricht 47,1 g/kg 4,71 % entspricht 47100 mg/kg 4,71 % entspricht 47100000 µg/kg 4,71 % entspricht 47100000000 ng/kg 4,71 % entspricht 47100 µg/g
| | |
| Manganese (Mn) | [7439-96-5] | 0,598 | % 0,598 % entspricht 0,598 g/100g 0,598 % entspricht 5,98 g/kg 0,598 % entspricht 5980 mg/kg 0,598 % entspricht 5980000 µg/kg 0,598 % entspricht 5980000000 ng/kg 0,598 % entspricht 5980 µg/g
| | |
| Phosphorus (P) | [7723-14-0] | (0.01) | % | | |
| Sulfur (S) | [7704-34-9] | 0,368 | % 0,368 % entspricht 0,368 g/100g 0,368 % entspricht 3,68 g/kg 0,368 % entspricht 3680 mg/kg 0,368 % entspricht 3680000 µg/kg 0,368 % entspricht 3680000000 ng/kg 0,368 % entspricht 3680 µg/g
| | |
| Fe calk. | | 0,548 | % 0,548 % entspricht 0,548 g/100g 0,548 % entspricht 5,48 g/kg 0,548 % entspricht 5480 mg/kg 0,548 % entspricht 5480000 µg/kg 0,548 % entspricht 5480000000 ng/kg 0,548 % entspricht 5480 µg/g
| | |
| Zinc (Zn) Molekulargewicht: 65.39 MDL Nummer: MFCD00011291
| [7440-66-6] | (0.003) | % | | |
| Na2O | | (0.823) | % | | |
| K2O | | 1,01 | % 1,01 % entspricht 1,01 g/100g 1,01 % entspricht 10,1 g/kg 1,01 % entspricht 10100 mg/kg 1,01 % entspricht 10100000 µg/kg 1,01 % entspricht 10100000000 ng/kg 1,01 % entspricht 10100 µg/g
| | |
| TiO2 | | 0,16 | % 0,16 % entspricht 0,16 g/100g 0,16 % entspricht 1,6 g/kg 0,16 % entspricht 1600 mg/kg 0,16 % entspricht 1600000 µg/kg 0,16 % entspricht 1600000000 ng/kg 0,16 % entspricht 1600 µg/g
| | |