| Aluminium (Al) | [7429-90-5] | 6,55 | % 6,55 % entspricht 6,55 g/100g 6,55 % entspricht 65,5 g/kg 6,55 % entspricht 65500 mg/kg 6,55 % entspricht 65500000 µg/kg 6,55 % entspricht 65500000000 ng/kg 6,55 % entspricht 65500 µg/g
| | |
| Barium (Ba) | [7440-39-3] | 0,0436 | % 0,0436 % entspricht 0,0436 g/100g 0,0436 % entspricht 0,436 g/kg 0,0436 % entspricht 436 mg/kg 0,0436 % entspricht 436000 µg/kg 0,0436 % entspricht 436000000 ng/kg 0,0436 % entspricht 436 µg/g
| | |
| Calcium (Ca) | [7440-70-2] | 21,32 | % 21,32 % entspricht 21,32 g/100g 21,32 % entspricht 213,2 g/kg 21,32 % entspricht 213200 mg/kg 21,32 % entspricht 213200000 µg/kg 21,32 % entspricht 213200000000 ng/kg 21,32 % entspricht 213200 µg/g
| | |
| Chromium (Cr) | [7440-47-3] | 0,013 | % 0,013 % entspricht 0,013 g/100g 0,013 % entspricht 0,13 g/kg 0,013 % entspricht 130 mg/kg 0,013 % entspricht 130000 µg/kg 0,013 % entspricht 130000000 ng/kg 0,013 % entspricht 130 µg/g
| | |
| Iron (Fe) | [7439-89-6] | 0,982 | % 0,982 % entspricht 0,982 g/100g 0,982 % entspricht 9,82 g/kg 0,982 % entspricht 9820 mg/kg 0,982 % entspricht 9820000 µg/kg 0,982 % entspricht 9820000000 ng/kg 0,982 % entspricht 9820 µg/g
| | |
| Potassium (K) | [7440-09-7] | 0,393 | % 0,393 % entspricht 0,393 g/100g 0,393 % entspricht 3,93 g/kg 0,393 % entspricht 3930 mg/kg 0,393 % entspricht 3930000 µg/kg 0,393 % entspricht 3930000000 ng/kg 0,393 % entspricht 3930 µg/g
| | |
| Magnesium (Mg) Molekulargewicht: 24.31 Summenformel: Mg MDL Nummer: MFCD00085308
| [7439-95-4] | 8,86 | % 8,86 % entspricht 8,86 g/100g 8,86 % entspricht 88,6 g/kg 8,86 % entspricht 88600 mg/kg 8,86 % entspricht 88600000 µg/kg 8,86 % entspricht 88600000000 ng/kg 8,86 % entspricht 88600 µg/g
| | |
| Manganese (Mn) | [7439-96-5] | 0,546 | % 0,546 % entspricht 0,546 g/100g 0,546 % entspricht 5,46 g/kg 0,546 % entspricht 5460 mg/kg 0,546 % entspricht 5460000 µg/kg 0,546 % entspricht 5460000000 ng/kg 0,546 % entspricht 5460 µg/g
| | |
| Molybdenum (Mo) | [7439-98-7] | <0,001 | % <0,001 % entspricht <0,001 g/100g <0,001 % entspricht <0,01 g/kg <0,001 % entspricht <10 mg/kg <0,001 % entspricht <10000 µg/kg <0,001 % entspricht <10000000 ng/kg <0,001 % entspricht <10 µg/g
| | |
| Sodium (Na) | [7440-23-5] | 0,316 | % 0,316 % entspricht 0,316 g/100g 0,316 % entspricht 3,16 g/kg 0,316 % entspricht 3160 mg/kg 0,316 % entspricht 3160000 µg/kg 0,316 % entspricht 3160000000 ng/kg 0,316 % entspricht 3160 µg/g
| | |
| Nickel (Ni) Molekulargewicht: 58,69 Summenformel: Ni MDL Nummer: MFCD00011137
| [7440-02-0] | 0,00053 | % 0,00053 % entspricht 0,00053 g/100g 0,00053 % entspricht 0,0053 g/kg 0,00053 % entspricht 5,3 mg/kg 0,00053 % entspricht 5300 µg/kg 0,00053 % entspricht 5300000 ng/kg 0,00053 % entspricht 5,3 µg/g
| | |
| Phosphorus (P) | [7723-14-0] | 0,0033 | % 0,0033 % entspricht 0,0033 g/100g 0,0033 % entspricht 0,033 g/kg 0,0033 % entspricht 33 mg/kg 0,0033 % entspricht 33000 µg/kg 0,0033 % entspricht 33000000 ng/kg 0,0033 % entspricht 33 µg/g
| | |
| Sulfur (S) | [7704-34-9] | 10.885 | % 10.885 % entspricht 10,885 g/100g 10.885 % entspricht 108,85 g/kg 10.885 % entspricht 108850 mg/kg 10.885 % entspricht 108850000 µg/kg 10.885 % entspricht 108850000000 ng/kg 10.885 % entspricht 108850 µg/g
| | |
| Silicon (Si) | [7440-21-3] | 16,67 | % 16,67 % entspricht 16,67 g/100g 16,67 % entspricht 166,7 g/kg 16,67 % entspricht 166700 mg/kg 16,67 % entspricht 166700000 µg/kg 16,67 % entspricht 166700000000 ng/kg 16,67 % entspricht 166700 µg/g
| | |
| Strontium (Sr) | [7440-24-6] | 0,038 | % 0,038 % entspricht 0,038 g/100g 0,038 % entspricht 0,38 g/kg 0,038 % entspricht 380 mg/kg 0,038 % entspricht 380000 µg/kg 0,038 % entspricht 380000000 ng/kg 0,038 % entspricht 380 µg/g
| | |
| Titanium (Ti) | [7440-32-6] | 13.331 | % 13.331 % entspricht 13,331 g/100g 13.331 % entspricht 133,31 g/kg 13.331 % entspricht 133310 mg/kg 13.331 % entspricht 133310000 µg/kg 13.331 % entspricht 133310000000 ng/kg 13.331 % entspricht 133310 µg/g
| | |
| Vanadium (V) | [7440-62-2] | 0,122 | % 0,122 % entspricht 0,122 g/100g 0,122 % entspricht 1,22 g/kg 0,122 % entspricht 1220 mg/kg 0,122 % entspricht 1220000 µg/kg 0,122 % entspricht 1220000000 ng/kg 0,122 % entspricht 1220 µg/g
| | |
| Zirconium (Zr) | [7440-67-7] | 0,0276 | % 0,0276 % entspricht 0,0276 g/100g 0,0276 % entspricht 0,276 g/kg 0,0276 % entspricht 276 mg/kg 0,0276 % entspricht 276000 µg/kg 0,0276 % entspricht 276000000 ng/kg 0,0276 % entspricht 276 µg/g
| | |