| Al2O3 | | 13,46 | % 13,46 % entspricht 13,46 g/100g 13,46 % entspricht 134,6 g/kg 13,46 % entspricht 134600 mg/kg 13,46 % entspricht 134600000 µg/kg 13,46 % entspricht 134600000000 ng/kg 13,46 % entspricht 134600 µg/g
| | |
| Antimony (Sb) | [7440-36-0] | 0,18 | % 0,18 % entspricht 0,18 g/100g 0,18 % entspricht 1,8 g/kg 0,18 % entspricht 1800 mg/kg 0,18 % entspricht 1800000 µg/kg 0,18 % entspricht 1800000000 ng/kg 0,18 % entspricht 1800 µg/g
| | |
| Beryllium (Be) | [7440-41-7] | 5,29 | ppm 5,29 ppm entspricht 5,29 mg/kg 5,29 ppm entspricht 0,000529 %
| | |
| Beryllium (Be) | [7440-41-7] | 0,000529 | % 0,000529 % entspricht 0,000529 g/100g 0,000529 % entspricht 0,00529 g/kg 0,000529 % entspricht 5,29 mg/kg 0,000529 % entspricht 5290 µg/kg 0,000529 % entspricht 5290000 ng/kg 0,000529 % entspricht 5,29 µg/g
| | |
| Bismuth (Bi) | [7440-69-9] | 0,55 | ppm 0,55 ppm entspricht 0,55 mg/kg 0,55 ppm entspricht 0,00005500000000000001 %
| | |
| Bismuth (Bi) | [7440-69-9] | 0,000055 | % 0,000055 % entspricht 0,000055 g/100g 0,000055 % entspricht 0,00055 g/kg 0,000055 % entspricht 0,55 mg/kg 0,000055 % entspricht 550 µg/kg 0,000055 % entspricht 550000 ng/kg 0,000055 % entspricht 0,55 µg/g
| | |
| CaO | | 3,27 | % 3,27 % entspricht 3,27 g/100g 3,27 % entspricht 32,7 g/kg 3,27 % entspricht 32700 mg/kg 3,27 % entspricht 32700000 µg/kg 3,27 % entspricht 32700000000 ng/kg 3,27 % entspricht 32700 µg/g
| | |
| Chlorine (Cl) | [7782-50-5] | 200 | ppm 200 ppm entspricht 200 mg/kg 200 ppm entspricht 0,02 %
| | |
| Chlorine (Cl) | [7782-50-5] | 0,02 | % 0,02 % entspricht 0,02 g/100g 0,02 % entspricht 0,2 g/kg 0,02 % entspricht 200 mg/kg 0,02 % entspricht 200000 µg/kg 0,02 % entspricht 200000000 ng/kg 0,02 % entspricht 200 µg/g
| | |
| Chromium (Cr) | [7440-47-3] | 289,63 | ppm 289,63 ppm entspricht 289,63 mg/kg 289,63 ppm entspricht 0,028963 %
| | |
| Chromium (Cr) | [7440-47-3] | 0,028963 | % 0,028963 % entspricht 0,028963 g/100g 0,028963 % entspricht 0,28963 g/kg 0,028963 % entspricht 289,63 mg/kg 0,028963 % entspricht 289630 µg/kg 0,028963 % entspricht 289630000 ng/kg 0,028963 % entspricht 289,63 µg/g
| | |
| Cobalt (Co) | [7440-48-4] | 15,45 | ppm 15,45 ppm entspricht 15,45 mg/kg 15,45 ppm entspricht 0,001545 %
| | |
| Cobalt (Co) | [7440-48-4] | 0,001545 | % 0,001545 % entspricht 0,001545 g/100g 0,001545 % entspricht 0,01545 g/kg 0,001545 % entspricht 15,45 mg/kg 0,001545 % entspricht 15450 µg/kg 0,001545 % entspricht 15450000 ng/kg 0,001545 % entspricht 15,45 µg/g
| | |
| Copper (Cu) Molekulargewicht: 63.55 Summenformel: Cu MDL Nummer: MFCD00010965
| [7440-50-8] | 175,13 | ppm 175,13 ppm entspricht 175,13 mg/kg 175,13 ppm entspricht 0,017513 %
| | |
| Copper (Cu) Molekulargewicht: 63.55 Summenformel: Cu MDL Nummer: MFCD00010965
| [7440-50-8] | 0,017513 | % 0,017513 % entspricht 0,017513 g/100g 0,017513 % entspricht 0,17513 g/kg 0,017513 % entspricht 175,13 mg/kg 0,017513 % entspricht 175130 µg/kg 0,017513 % entspricht 175130000 ng/kg 0,017513 % entspricht 175,13 µg/g
| | |
| Cr2O3 | | 0,05 | % 0,05 % entspricht 0,05 g/100g 0,05 % entspricht 0,5 g/kg 0,05 % entspricht 500 mg/kg 0,05 % entspricht 500000 µg/kg 0,05 % entspricht 500000000 ng/kg 0,05 % entspricht 500 µg/g
| | |
| Fe2O3 | | 2,4 | % 2,4 % entspricht 2,4 g/100g 2,4 % entspricht 24 g/kg 2,4 % entspricht 24000 mg/kg 2,4 % entspricht 24000000 µg/kg 2,4 % entspricht 24000000000 ng/kg 2,4 % entspricht 24000 µg/g
| | |
| K2O | | 4,79 | % 4,79 % entspricht 4,79 g/100g 4,79 % entspricht 47,9 g/kg 4,79 % entspricht 47900 mg/kg 4,79 % entspricht 47900000 µg/kg 4,79 % entspricht 47900000000 ng/kg 4,79 % entspricht 47900 µg/g
| | |
| Lead (Pb) | [7439-92-1] | 42 | ppm 42 ppm entspricht 42 mg/kg 42 ppm entspricht 0,0042 %
| | |
| Lead (Pb) | [7439-92-1] | 0,0042 | % 0,0042 % entspricht 0,0042 g/100g 0,0042 % entspricht 0,042 g/kg 0,0042 % entspricht 42 mg/kg 0,0042 % entspricht 42000 µg/kg 0,0042 % entspricht 42000000 ng/kg 0,0042 % entspricht 42 µg/g
| | |
| Lithium (Li) | [7439-93-2] | 30,21 | ppm 30,21 ppm entspricht 30,21 mg/kg 30,21 ppm entspricht 0,003021 %
| | |
| Lithium (Li) | [7439-93-2] | 0,003021 | % 0,003021 % entspricht 0,003021 g/100g 0,003021 % entspricht 0,03021 g/kg 0,003021 % entspricht 30,21 mg/kg 0,003021 % entspricht 30210 µg/kg 0,003021 % entspricht 30210000 ng/kg 0,003021 % entspricht 30,21 µg/g
| | |
| LOI | | 1,49 | % 1,49 % entspricht 1,49 g/100g 1,49 % entspricht 14,9 g/kg 1,49 % entspricht 14900 mg/kg 1,49 % entspricht 14900000 µg/kg 1,49 % entspricht 14900000000 ng/kg 1,49 % entspricht 14900 µg/g
| | |
| MgO Molekulargewicht: 40,3 Summenformel: MgO MDL Nummer: MFCD00011109 InChI Schlüssel: CPLXHLVBOLITMK-UHFFFAOYSA-N
| [1309-48-4] | 1,62 | % 1,62 % entspricht 1,62 g/100g 1,62 % entspricht 16,2 g/kg 1,62 % entspricht 16200 mg/kg 1,62 % entspricht 16200000 µg/kg 1,62 % entspricht 16200000000 ng/kg 1,62 % entspricht 16200 µg/g
| | |
| MnO | | 0,06 | % 0,06 % entspricht 0,06 g/100g 0,06 % entspricht 0,6 g/kg 0,06 % entspricht 600 mg/kg 0,06 % entspricht 600000 µg/kg 0,06 % entspricht 600000000 ng/kg 0,06 % entspricht 600 µg/g
| | |
| Na2O | | 3,32 | % 3,32 % entspricht 3,32 g/100g 3,32 % entspricht 33,2 g/kg 3,32 % entspricht 33200 mg/kg 3,32 % entspricht 33200000 µg/kg 3,32 % entspricht 33200000000 ng/kg 3,32 % entspricht 33200 µg/g
| | |
| Nickel (Ni) Molekulargewicht: 58,69 Summenformel: Ni MDL Nummer: MFCD00011137
| [7440-02-0] | 322,13 | ppm 322,13 ppm entspricht 322,13 mg/kg 322,13 ppm entspricht 0,032213 %
| | |
| Nickel (Ni) Molekulargewicht: 58,69 Summenformel: Ni MDL Nummer: MFCD00011137
| [7440-02-0] | 0,032213 | % 0,032213 % entspricht 0,032213 g/100g 0,032213 % entspricht 0,32213 g/kg 0,032213 % entspricht 322,13 mg/kg 0,032213 % entspricht 322130 µg/kg 0,032213 % entspricht 322130000 ng/kg 0,032213 % entspricht 322,13 µg/g
| | |
| Niobium (Nb) | [7440-03-1] | 20,9 | ppm 20,9 ppm entspricht 20,9 mg/kg 20,9 ppm entspricht 0,00209 %
| | |
| Niobium (Nb) | [7440-03-1] | 0,00209 | % 0,00209 % entspricht 0,00209 g/100g 0,00209 % entspricht 0,0209 g/kg 0,00209 % entspricht 20,9 mg/kg 0,00209 % entspricht 20900 µg/kg 0,00209 % entspricht 20900000 ng/kg 0,00209 % entspricht 20,9 µg/g
| | |
| P2O5 | | 0,18 | % 0,18 % entspricht 0,18 g/100g 0,18 % entspricht 1,8 g/kg 0,18 % entspricht 1800 mg/kg 0,18 % entspricht 1800000 µg/kg 0,18 % entspricht 1800000000 ng/kg 0,18 % entspricht 1800 µg/g
| | |
| Phosphorus (P) | [7723-14-0] | 761,69 | ppm 761,69 ppm entspricht 761,69 mg/kg 761,69 ppm entspricht 0,076169 %
| | |
| Phosphorus (P) | [7723-14-0] | 0,076169 | % 0,076169 % entspricht 0,076169 g/100g 0,076169 % entspricht 0,76169 g/kg 0,076169 % entspricht 761,69 mg/kg 0,076169 % entspricht 761690 µg/kg 0,076169 % entspricht 761690000 ng/kg 0,076169 % entspricht 761,69 µg/g
| | |
| Specific Gravity | | 2,71 | | | |
| Sulfur (S) | [7704-34-9] | 0,19 | % 0,19 % entspricht 0,19 g/100g 0,19 % entspricht 1,9 g/kg 0,19 % entspricht 1900 mg/kg 0,19 % entspricht 1900000 µg/kg 0,19 % entspricht 1900000000 ng/kg 0,19 % entspricht 1900 µg/g
| | |
| Tantalum (Ta) | [7440-25-7] | 2,72 | ppm 2,72 ppm entspricht 2,72 mg/kg 2,72 ppm entspricht 0,000272 %
| | |
| Tantalum (Ta) | [7440-25-7] | 0,000272 | % 0,000272 % entspricht 0,000272 g/100g 0,000272 % entspricht 0,00272 g/kg 0,000272 % entspricht 2,72 mg/kg 0,000272 % entspricht 2720 µg/kg 0,000272 % entspricht 2720000 ng/kg 0,000272 % entspricht 2,72 µg/g
| | |
| Thallium (Tl) | [7440-28-0] | 1,2 | % 1,2 % entspricht 1,2 g/100g 1,2 % entspricht 12 g/kg 1,2 % entspricht 12000 mg/kg 1,2 % entspricht 12000000 µg/kg 1,2 % entspricht 12000000000 ng/kg 1,2 % entspricht 12000 µg/g
| | |
| Thorium (Th) | [7440-29-1] | 35,06 | ppm 35,06 ppm entspricht 35,06 mg/kg 35,06 ppm entspricht 0,003506 %
| | |
| Thorium (Th) | [7440-29-1] | 0,003506 | % 0,003506 % entspricht 0,003506 g/100g 0,003506 % entspricht 0,03506 g/kg 0,003506 % entspricht 35,06 mg/kg 0,003506 % entspricht 35060 µg/kg 0,003506 % entspricht 35060000 ng/kg 0,003506 % entspricht 35,06 µg/g
| | |
| Tin (Sn) Molekulargewicht: 118.71 MDL Nummer: MFCD00133862
| [7440-31-5] | 5,26 | ppm 5,26 ppm entspricht 5,26 mg/kg 5,26 ppm entspricht 0,000526 %
| | |
| Tin (Sn) Molekulargewicht: 118.71 MDL Nummer: MFCD00133862
| [7440-31-5] | 0,000526 | % 0,000526 % entspricht 0,000526 g/100g 0,000526 % entspricht 0,00526 g/kg 0,000526 % entspricht 5,26 mg/kg 0,000526 % entspricht 5260 µg/kg 0,000526 % entspricht 5260000 ng/kg 0,000526 % entspricht 5,26 µg/g
| | |
| TiO2 | | 0,23 | % 0,23 % entspricht 0,23 g/100g 0,23 % entspricht 2,3 g/kg 0,23 % entspricht 2300 mg/kg 0,23 % entspricht 2300000 µg/kg 0,23 % entspricht 2300000000 ng/kg 0,23 % entspricht 2300 µg/g
| | |
| Titanium (Ti) | [7440-32-6] | 0,13 | % 0,13 % entspricht 0,13 g/100g 0,13 % entspricht 1,3 g/kg 0,13 % entspricht 1300 mg/kg 0,13 % entspricht 1300000 µg/kg 0,13 % entspricht 1300000000 ng/kg 0,13 % entspricht 1300 µg/g
| | |
| Tungsten (W) | [7440-33-7] | 13,86 | ppm 13,86 ppm entspricht 13,86 mg/kg 13,86 ppm entspricht 0,001386 %
| | |
| Tungsten (W) | [7440-33-7] | 0,001386 | % 0,001386 % entspricht 0,001386 g/100g 0,001386 % entspricht 0,01386 g/kg 0,001386 % entspricht 13,86 mg/kg 0,001386 % entspricht 13860 µg/kg 0,001386 % entspricht 13860000 ng/kg 0,001386 % entspricht 13,86 µg/g
| | |
| U3O8 | | 0,04 | % 0,04 % entspricht 0,04 g/100g 0,04 % entspricht 0,4 g/kg 0,04 % entspricht 400 mg/kg 0,04 % entspricht 400000 µg/kg 0,04 % entspricht 400000000 ng/kg 0,04 % entspricht 400 µg/g
| | |
| Uranium (U) | [7440-61-1] | 329,59 | ppm 329,59 ppm entspricht 329,59 mg/kg 329,59 ppm entspricht 0,032959 %
| | |
| Uranium (U) | [7440-61-1] | 0,032959 | % 0,032959 % entspricht 0,032959 g/100g 0,032959 % entspricht 0,32959 g/kg 0,032959 % entspricht 329,59 mg/kg 0,032959 % entspricht 329590 µg/kg 0,032959 % entspricht 329590000 ng/kg 0,032959 % entspricht 329,59 µg/g
| | |
| V2O5 | | 0,01 | % 0,01 % entspricht 0,01 g/100g 0,01 % entspricht 0,1 g/kg 0,01 % entspricht 100 mg/kg 0,01 % entspricht 100000 µg/kg 0,01 % entspricht 100000000 ng/kg 0,01 % entspricht 100 µg/g
| | |
| Vanadium (V) | [7440-62-2] | 43,25 | ppm 43,25 ppm entspricht 43,25 mg/kg 43,25 ppm entspricht 0,004325 %
| | |
| Vanadium (V) | [7440-62-2] | 0,004325 | % 0,004325 % entspricht 0,004325 g/100g 0,004325 % entspricht 0,04325 g/kg 0,004325 % entspricht 43,25 mg/kg 0,004325 % entspricht 43250 µg/kg 0,004325 % entspricht 43250000 ng/kg 0,004325 % entspricht 43,25 µg/g
| | |
| Zinc (Zn) Molekulargewicht: 65.39 Summenformel: Zn MDL Nummer: MFCD00011291
| [7440-66-6] | 23,13 | ppm 23,13 ppm entspricht 23,13 mg/kg 23,13 ppm entspricht 0,002313 %
| | |
| Zinc (Zn) Molekulargewicht: 65.39 Summenformel: Zn MDL Nummer: MFCD00011291
| [7440-66-6] | 0,002313 | % 0,002313 % entspricht 0,002313 g/100g 0,002313 % entspricht 0,02313 g/kg 0,002313 % entspricht 23,13 mg/kg 0,002313 % entspricht 23130 µg/kg 0,002313 % entspricht 23130000 ng/kg 0,002313 % entspricht 23,13 µg/g
| | |
| Zirconium (Zr) | [7440-67-7] | 52,63 | ppm 52,63 ppm entspricht 52,63 mg/kg 52,63 ppm entspricht 0,005263 %
| | |
| Zirconium (Zr) | [7440-67-7] | 0,005263 | % 0,005263 % entspricht 0,005263 g/100g 0,005263 % entspricht 0,05263 g/kg 0,005263 % entspricht 52,63 mg/kg 0,005263 % entspricht 52630 µg/kg 0,005263 % entspricht 52630000 ng/kg 0,005263 % entspricht 52,63 µg/g
| | |