| Lead (Pb) | [7439-92-1] | 0,3 | mg/L 0,3 mg/L entspricht 0,0003 g/L 0,3 mg/L entspricht 0,0003 mg/mL 0,3 mg/L entspricht 0,3 µg/mL
| | |
| Beryllium (Be) | [7440-41-7] | 0,5 | mg/L 0,5 mg/L entspricht 0,0005 g/L 0,5 mg/L entspricht 0,0005 mg/mL 0,5 mg/L entspricht 0,5 µg/mL
| | |
| Cadmium (Cd) | [7440-43-9] | 0,5 | mg/L 0,5 mg/L entspricht 0,0005 g/L 0,5 mg/L entspricht 0,0005 mg/mL 0,5 mg/L entspricht 0,5 µg/mL
| | |
| Selenium (Se) | [7782-49-2] | 0,5 | mg/L 0,5 mg/L entspricht 0,0005 g/L 0,5 mg/L entspricht 0,0005 mg/mL 0,5 mg/L entspricht 0,5 µg/mL
| | |
| Silver (Ag) | [7440-22-4] | 1 | mg/L 1 mg/L entspricht 0,001 g/L 1 mg/L entspricht 0,001 mg/mL 1 mg/L entspricht 1 µg/mL
| | |
| Arsenic (As) | [7440-38-2] | 1 | mg/L 1 mg/L entspricht 0,001 g/L 1 mg/L entspricht 0,001 mg/mL 1 mg/L entspricht 1 µg/mL
| | |
| Chromium (Cr) | [7440-47-3] | 1 | mg/L 1 mg/L entspricht 0,001 g/L 1 mg/L entspricht 0,001 mg/mL 1 mg/L entspricht 1 µg/mL
| | |
| Thallium (Tl) | [7440-28-0] | 1 | mg/L 1 mg/L entspricht 0,001 g/L 1 mg/L entspricht 0,001 mg/mL 1 mg/L entspricht 1 µg/mL
| | |
| Manganese (Mn) | [7439-96-5] | 1,5 | mg/L 1,5 mg/L entspricht 0,0015 g/L 1,5 mg/L entspricht 0,0015 mg/mL 1,5 mg/L entspricht 1,5 µg/mL
| | |
| Zinc (Zn) Molekulargewicht: 65.39 Summenformel: Zn MDL Nummer: MFCD00011291
| [7440-66-6] | 2 | mg/L 2 mg/L entspricht 0,002 g/L 2 mg/L entspricht 0,002 mg/mL 2 mg/L entspricht 2 µg/mL
| | |
| Copper (Cu) Molekulargewicht: 63.55 Summenformel: Cu MDL Nummer: MFCD00010965
| [7440-50-8] | 2,5 | mg/L 2,5 mg/L entspricht 0,0025 g/L 2,5 mg/L entspricht 0,0025 mg/mL 2,5 mg/L entspricht 2,5 µg/mL
| | |
| Nickel (Ni) Molekulargewicht: 58,69 Summenformel: Ni MDL Nummer: MFCD00011137
| [7440-02-0] | 4 | mg/L 4 mg/L entspricht 0,004 g/L 4 mg/L entspricht 0,004 mg/mL 4 mg/L entspricht 4 µg/mL
| | |
| Cobalt (Co) | [7440-48-4] | 5 | mg/L 5 mg/L entspricht 0,005 g/L 5 mg/L entspricht 0,005 mg/mL 5 mg/L entspricht 5 µg/mL
| | |
| Vanadium (V) | [7440-62-2] | 5 | mg/L 5 mg/L entspricht 0,005 g/L 5 mg/L entspricht 0,005 mg/mL 5 mg/L entspricht 5 µg/mL
| | |
| Antimony (Sb) | [7440-36-0] | 6 | mg/L 6 mg/L entspricht 0,006 g/L 6 mg/L entspricht 0,006 mg/mL 6 mg/L entspricht 6 µg/mL
| | |
| Iron (Fe) | [7439-89-6] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Aluminium (Al) | [7429-90-5] | 20 | mg/L 20 mg/L entspricht 0,02 g/L 20 mg/L entspricht 0,02 mg/mL 20 mg/L entspricht 20 µg/mL
| | |
| Barium (Ba) | [7440-39-3] | 20 | mg/L 20 mg/L entspricht 0,02 g/L 20 mg/L entspricht 0,02 mg/mL 20 mg/L entspricht 20 µg/mL
| | |
| Calcium (Ca) | [7440-70-2] | 500 | mg/L 500 mg/L entspricht 0,5 g/L 500 mg/L entspricht 0,5 mg/mL 500 mg/L entspricht 500 µg/mL
| | |
| Potassium (K) | [7440-09-7] | 500 | mg/L 500 mg/L entspricht 0,5 g/L 500 mg/L entspricht 0,5 mg/mL 500 mg/L entspricht 500 µg/mL
| | |
| Magnesium (Mg) Molekulargewicht: 24.31 Summenformel: Mg MDL Nummer: MFCD00085308
| [7439-95-4] | 500 | mg/L 500 mg/L entspricht 0,5 g/L 500 mg/L entspricht 0,5 mg/mL 500 mg/L entspricht 500 µg/mL
| | |
| Sodium (Na) | [7440-23-5] | 500 | mg/L 500 mg/L entspricht 0,5 g/L 500 mg/L entspricht 0,5 mg/mL 500 mg/L entspricht 500 µg/mL
| | |