| Silver (Ag) | [7440-22-4] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Aluminium (Al) | [7429-90-5] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Arsenic (As) | [7440-38-2] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Barium (Ba) | [7440-39-3] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Boron (B) | [7440-42-8] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Cadmium (Cd) | [7440-43-9] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Cerium (Ce) | [7440-45-1] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Cobalt (Co) | [7440-48-4] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Chromium (Cr) | [7440-47-3] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Copper (Cu) Molekulargewicht: 63.55 Summenformel: Cu MDL Nummer: MFCD00010965
| [7440-50-8] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Dysprosium (Dy) | [7429-91-6] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Erbium (Er) | [7440-52-0] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Gadolinium (Gd) | [7440-54-2] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Holmium (Ho) | [7440-60-0] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Lanthanum (La) | [7439-91-0] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Lithium (Li) | [7439-93-2] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Lutetium (Lu) | [7439-94-3] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Manganese (Mn) | [7439-96-5] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Neodymium (Nd) | [7440-00-8] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Nickel (Ni) Molekulargewicht: 58,69 Summenformel: Ni MDL Nummer: MFCD00011137
| [7440-02-0] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Phosphorus (P) | [7723-14-0] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Lead (Pb) | [7439-92-1] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Rubidium (Rb) | [7440-17-7] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Selenium (Se) | [7782-49-2] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Samarium (Sm) | [7440-19-9] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Strontium (Sr) | [7440-24-6] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Thallium (Tl) | [7440-28-0] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Thulium (Tm) | [7440-30-4] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Uranium (U) | [7440-61-1] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Vanadium (V) | [7440-62-2] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |
| Zinc (Zn) Molekulargewicht: 65.39 Summenformel: Zn MDL Nummer: MFCD00011291
| [7440-66-6] | 10 | mg/L 10 mg/L entspricht 0,01 g/L 10 mg/L entspricht 0,01 mg/mL 10 mg/L entspricht 10 µg/mL
| | |