| Iron (Fe) | [7439-89-6] | 31 | % 31 % entspricht 31 g/100g 31 % entspricht 310 g/kg 31 % entspricht 310000 mg/kg 31 % entspricht 310000000 µg/kg 31 % entspricht 310000000000 ng/kg 31 % entspricht 310000 µg/g
| | |
| Silicon (Si) | [7440-21-3] | 3,34 | % 3,34 % entspricht 3,34 g/100g 3,34 % entspricht 33,4 g/kg 3,34 % entspricht 33400 mg/kg 3,34 % entspricht 33400000 µg/kg 3,34 % entspricht 33400000000 ng/kg 3,34 % entspricht 33400 µg/g
| | |
| Calcium (Ca) | [7440-70-2] | 3,146 | % 3,146 % entspricht 3,146 g/100g 3,146 % entspricht 31,46 g/kg 3,146 % entspricht 31460 mg/kg 3,146 % entspricht 31460000 µg/kg 3,146 % entspricht 31460000000 ng/kg 3,146 % entspricht 31460 µg/g
| | |
| Aluminium (Al) | [7429-90-5] | 1,28 | % 1,28 % entspricht 1,28 g/100g 1,28 % entspricht 12,8 g/kg 1,28 % entspricht 12800 mg/kg 1,28 % entspricht 12800000 µg/kg 1,28 % entspricht 12800000000 ng/kg 1,28 % entspricht 12800 µg/g
| | |
| Titanium (Ti) | [7440-32-6] | 0,081 | % 0,081 % entspricht 0,081 g/100g 0,081 % entspricht 0,81 g/kg 0,081 % entspricht 810 mg/kg 0,081 % entspricht 810000 µg/kg 0,081 % entspricht 810000000 ng/kg 0,081 % entspricht 810 µg/g
| | |
| Magnesium (Mg) Molekulargewicht: 24.31 Summenformel: Mg MDL Nummer: MFCD00085308
| [7439-95-4] | 0,714 | % 0,714 % entspricht 0,714 g/100g 0,714 % entspricht 7,14 g/kg 0,714 % entspricht 7140 mg/kg 0,714 % entspricht 7140000 µg/kg 0,714 % entspricht 7140000000 ng/kg 0,714 % entspricht 7140 µg/g
| | |
| Phosphorus (P) | [7723-14-0] | 0,038 | % 0,038 % entspricht 0,038 g/100g 0,038 % entspricht 0,38 g/kg 0,038 % entspricht 380 mg/kg 0,038 % entspricht 380000 µg/kg 0,038 % entspricht 380000000 ng/kg 0,038 % entspricht 380 µg/g
| | |
| Manganese (Mn) | [7439-96-5] | 0,218 | % 0,218 % entspricht 0,218 g/100g 0,218 % entspricht 2,18 g/kg 0,218 % entspricht 2180 mg/kg 0,218 % entspricht 2180000 µg/kg 0,218 % entspricht 2180000000 ng/kg 0,218 % entspricht 2180 µg/g
| | |
| Sulfur (S) | [7704-34-9] | 0,425 | % 0,425 % entspricht 0,425 g/100g 0,425 % entspricht 4,25 g/kg 0,425 % entspricht 4250 mg/kg 0,425 % entspricht 4250000 µg/kg 0,425 % entspricht 4250000000 ng/kg 0,425 % entspricht 4250 µg/g
| | |
| Zinc (Zn) Molekulargewicht: 65.39 Summenformel: Zn MDL Nummer: MFCD00011291
| [7440-66-6] | 0,064 | % 0,064 % entspricht 0,064 g/100g 0,064 % entspricht 0,64 g/kg 0,064 % entspricht 640 mg/kg 0,064 % entspricht 640000 µg/kg 0,064 % entspricht 640000000 ng/kg 0,064 % entspricht 640 µg/g
| | |
| Lead (Pb) | [7439-92-1] | 0,017 | % 0,017 % entspricht 0,017 g/100g 0,017 % entspricht 0,17 g/kg 0,017 % entspricht 170 mg/kg 0,017 % entspricht 170000 µg/kg 0,017 % entspricht 170000000 ng/kg 0,017 % entspricht 170 µg/g
| | |
| Sodium (Na) | [7440-23-5] | 0,041 | % 0,041 % entspricht 0,041 g/100g 0,041 % entspricht 0,41 g/kg 0,041 % entspricht 410 mg/kg 0,041 % entspricht 410000 µg/kg 0,041 % entspricht 410000000 ng/kg 0,041 % entspricht 410 µg/g
| | |
| Potassium (K) | [7440-09-7] | 0,108 | % 0,108 % entspricht 0,108 g/100g 0,108 % entspricht 1,08 g/kg 0,108 % entspricht 1080 mg/kg 0,108 % entspricht 1080000 µg/kg 0,108 % entspricht 1080000000 ng/kg 0,108 % entspricht 1080 µg/g
| | |
| Chromium (Cr) | [7440-47-3] | 0,027 | % 0,027 % entspricht 0,027 g/100g 0,027 % entspricht 0,27 g/kg 0,027 % entspricht 270 mg/kg 0,027 % entspricht 270000 µg/kg 0,027 % entspricht 270000000 ng/kg 0,027 % entspricht 270 µg/g
| | |
| Nickel (Ni) Molekulargewicht: 58,69 Summenformel: Ni MDL Nummer: MFCD00011137
| [7440-02-0] | 0,014 | % 0,014 % entspricht 0,014 g/100g 0,014 % entspricht 0,14 g/kg 0,014 % entspricht 140 mg/kg 0,014 % entspricht 140000 µg/kg 0,014 % entspricht 140000000 ng/kg 0,014 % entspricht 140 µg/g
| | |
| Copper (Cu) Molekulargewicht: 63.55 Summenformel: Cu MDL Nummer: MFCD00010965
| [7440-50-8] | 0,005 | % 0,005 % entspricht 0,005 g/100g 0,005 % entspricht 0,05 g/kg 0,005 % entspricht 50 mg/kg 0,005 % entspricht 50000 µg/kg 0,005 % entspricht 50000000 ng/kg 0,005 % entspricht 50 µg/g
| | |
| Fluorine (F) | [7782-41-4] | 0,034 | % 0,034 % entspricht 0,034 g/100g 0,034 % entspricht 0,34 g/kg 0,034 % entspricht 340 mg/kg 0,034 % entspricht 340000 µg/kg 0,034 % entspricht 340000000 ng/kg 0,034 % entspricht 340 µg/g
| | |
| Chlorine (Cl) | [7782-50-5] | 0,086 | % 0,086 % entspricht 0,086 g/100g 0,086 % entspricht 0,86 g/kg 0,086 % entspricht 860 mg/kg 0,086 % entspricht 860000 µg/kg 0,086 % entspricht 860000000 ng/kg 0,086 % entspricht 860 µg/g
| | |
| SiO2 | | 7,13 | % 7,13 % entspricht 7,13 g/100g 7,13 % entspricht 71,3 g/kg 7,13 % entspricht 71300 mg/kg 7,13 % entspricht 71300000 µg/kg 7,13 % entspricht 71300000000 ng/kg 7,13 % entspricht 71300 µg/g
| | |
| Al2O3 | | 2,42 | % 2,42 % entspricht 2,42 g/100g 2,42 % entspricht 24,2 g/kg 2,42 % entspricht 24200 mg/kg 2,42 % entspricht 24200000 µg/kg 2,42 % entspricht 24200000000 ng/kg 2,42 % entspricht 24200 µg/g
| | |
| TiO2 | | 0,135 | % 0,135 % entspricht 0,135 g/100g 0,135 % entspricht 1,35 g/kg 0,135 % entspricht 1350 mg/kg 0,135 % entspricht 1350000 µg/kg 0,135 % entspricht 1350000000 ng/kg 0,135 % entspricht 1350 µg/g
| | |
| CaO | | 4,4 | % 4,4 % entspricht 4,4 g/100g 4,4 % entspricht 44 g/kg 4,4 % entspricht 44000 mg/kg 4,4 % entspricht 44000000 µg/kg 4,4 % entspricht 44000000000 ng/kg 4,4 % entspricht 44000 µg/g
| | |
| MgO Molekulargewicht: 40,3 Summenformel: MgO MDL Nummer: MFCD00011109 InChI Schlüssel: CPLXHLVBOLITMK-UHFFFAOYSA-N
| [1309-48-4] | 1,185 | % 1,185 % entspricht 1,185 g/100g 1,185 % entspricht 11,85 g/kg 1,185 % entspricht 11850 mg/kg 1,185 % entspricht 11850000 µg/kg 1,185 % entspricht 11850000000 ng/kg 1,185 % entspricht 11850 µg/g
| | |
| MnO | | 0,282 | % 0,282 % entspricht 0,282 g/100g 0,282 % entspricht 2,82 g/kg 0,282 % entspricht 2820 mg/kg 0,282 % entspricht 2820000 µg/kg 0,282 % entspricht 2820000000 ng/kg 0,282 % entspricht 2820 µg/g
| | |
| P2O5 | | 0,011 | % 0,011 % entspricht 0,011 g/100g 0,011 % entspricht 0,11 g/kg 0,011 % entspricht 110 mg/kg 0,011 % entspricht 110000 µg/kg 0,011 % entspricht 110000000 ng/kg 0,011 % entspricht 110 µg/g
| | |
| Na2O | | 0,055 | % 0,055 % entspricht 0,055 g/100g 0,055 % entspricht 0,55 g/kg 0,055 % entspricht 550 mg/kg 0,055 % entspricht 550000 µg/kg 0,055 % entspricht 550000000 ng/kg 0,055 % entspricht 550 µg/g
| | |
| K2O | | 0,13 | % 0,13 % entspricht 0,13 g/100g 0,13 % entspricht 1,3 g/kg 0,13 % entspricht 1300 mg/kg 0,13 % entspricht 1300000 µg/kg 0,13 % entspricht 1300000000 ng/kg 0,13 % entspricht 1300 µg/g
| | |